Usage Statistics for www.oe8ydq.com

Summary Period: May 2022
Generated 01-Jun-2022 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 75516
Total Files 63068
Total Pages 69181
Total Visits 14123
Total KBytes 974592
Total Unique Sites 3543
Total Unique URLs 1874
Total Unique Referrers 6601
Total Unique User Agents 546
. Avg Max
Hits per Hour 101 920
Hits per Day 2436 5333
Files per Day 2034 4395
Pages per Day 2231 4999
Sites per Day 114 521
Visits per Day 455 847
KBytes per Day 31438 54699
Hits by Response Code
Code 200 - OK 83.52% 63068
Code 206 - Partial Content 2.59% 1959
Code 301 - Moved Permanently 0.22% 169
Code 302 - Found 3.13% 2363
Code 304 - Not Modified 0.51% 384
Code 400 - Bad Request 0.03% 23
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 9.99% 7544
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 2260 2.99% 1814 2.88% 2114 3.06% 546 3.87% 272 7.68% 21624 2.22%
2 2384 3.16% 1956 3.10% 2228 3.22% 618 4.38% 295 8.33% 33553 3.44%
3 2577 3.41% 2169 3.44% 2404 3.47% 556 3.94% 248 7.00% 32379 3.32%
4 2868 3.80% 2405 3.81% 2756 3.98% 578 4.09% 316 8.92% 39959 4.10%
5 2588 3.43% 2284 3.62% 2439 3.53% 465 3.29% 233 6.58% 39553 4.06%
6 2103 2.78% 1809 2.87% 1972 2.85% 577 4.09% 325 9.17% 37839 3.88%
7 3195 4.23% 2957 4.69% 2606 3.77% 394 2.79% 174 4.91% 54699 5.61%
8 2127 2.82% 1536 2.44% 1878 2.71% 563 3.99% 288 8.13% 35854 3.68%
9 2933 3.88% 2317 3.67% 2785 4.03% 671 4.75% 352 9.94% 39061 4.01%
10 2544 3.37% 2297 3.64% 2348 3.39% 478 3.38% 254 7.17% 40273 4.13%
11 2321 3.07% 2000 3.17% 2161 3.12% 542 3.84% 302 8.52% 33951 3.48%
12 2348 3.11% 1975 3.13% 1988 2.87% 675 4.78% 459 12.96% 42350 4.35%
13 1786 2.37% 1532 2.43% 1437 2.08% 400 2.83% 236 6.66% 42153 4.33%
14 1945 2.58% 1635 2.59% 1766 2.55% 361 2.56% 183 5.17% 33474 3.43%
15 1892 2.51% 1510 2.39% 1730 2.50% 433 3.07% 252 7.11% 32119 3.30%
16 2365 3.13% 1686 2.67% 2229 3.22% 847 6.00% 521 14.71% 30737 3.15%
17 2568 3.40% 2070 3.28% 2367 3.42% 645 4.57% 340 9.60% 35524 3.65%
18 2080 2.75% 1813 2.87% 1806 2.61% 436 3.09% 213 6.01% 32855 3.37%
19 1336 1.77% 1095 1.74% 1131 1.63% 236 1.67% 110 3.10% 11658 1.20%
20 1458 1.93% 1166 1.85% 1242 1.80% 264 1.87% 120 3.39% 15740 1.62%
21 2091 2.77% 1732 2.75% 1790 2.59% 289 2.05% 120 3.39% 23933 2.46%
22 2851 3.78% 2384 3.78% 2669 3.86% 478 3.38% 282 7.96% 24775 2.54%
23 2141 2.84% 1791 2.84% 1929 2.79% 575 4.07% 342 9.65% 23814 2.44%
24 2440 3.23% 1895 3.00% 2268 3.28% 465 3.29% 234 6.60% 21574 2.21%
25 1185 1.57% 849 1.35% 1064 1.54% 242 1.71% 97 2.74% 12696 1.30%
26 2023 2.68% 1650 2.62% 1890 2.73% 254 1.80% 103 2.91% 20825 2.14%
27 2976 3.94% 2608 4.14% 2828 4.09% 253 1.79% 100 2.82% 28450 2.92%
28 1972 2.61% 1618 2.57% 1827 2.64% 256 1.81% 97 2.74% 17661 1.81%
29 2469 3.27% 2233 3.54% 2340 3.38% 347 2.46% 117 3.30% 25325 2.60%
30 4357 5.77% 3887 6.16% 4190 6.06% 562 3.98% 222 6.27% 45689 4.69%
31 5333 7.06% 4395 6.97% 4999 7.23% 304 2.15% 126 3.56% 44495 4.57%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2511 3.33% 71 2226 3.53% 73 2283 3.30% 1081 33497 3.44%
1 80 2492 3.30% 70 2198 3.49% 74 2298 3.32% 1108 34354 3.52%
2 94 2932 3.88% 77 2408 3.82% 86 2673 3.86% 1264 39188 4.02%
3 123 3818 5.06% 106 3309 5.25% 108 3361 4.86% 1570 48673 4.99%
4 122 3807 5.04% 112 3480 5.52% 110 3428 4.96% 1615 50057 5.14%
5 108 3349 4.43% 83 2596 4.12% 100 3109 4.49% 1368 42413 4.35%
6 111 3458 4.58% 92 2881 4.57% 102 3192 4.61% 1294 40126 4.12%
7 100 3126 4.14% 79 2452 3.89% 94 2923 4.23% 1244 38569 3.96%
8 95 2958 3.92% 83 2587 4.10% 82 2549 3.68% 1481 45908 4.71%
9 99 3093 4.10% 88 2732 4.33% 86 2679 3.87% 1721 53355 5.47%
10 94 2933 3.88% 79 2479 3.93% 88 2742 3.96% 1199 37175 3.81%
11 104 3242 4.29% 85 2660 4.22% 97 3019 4.36% 1282 39728 4.08%
12 116 3597 4.76% 80 2488 3.94% 103 3220 4.65% 1237 38354 3.94%
13 108 3351 4.44% 85 2657 4.21% 100 3113 4.50% 1225 37964 3.90%
14 97 3024 4.00% 83 2598 4.12% 91 2829 4.09% 1300 40306 4.14%
15 97 3007 3.98% 82 2542 4.03% 90 2802 4.05% 1270 39362 4.04%
16 102 3186 4.22% 84 2619 4.15% 95 2969 4.29% 1240 38436 3.94%
17 102 3168 4.20% 84 2613 4.14% 95 2966 4.29% 1210 37506 3.85%
18 108 3348 4.43% 87 2706 4.29% 98 3064 4.43% 1350 41861 4.30%
19 95 2953 3.91% 80 2490 3.95% 88 2743 3.96% 1199 37170 3.81%
20 95 2948 3.90% 79 2474 3.92% 88 2745 3.97% 1190 36892 3.79%
21 92 2863 3.79% 77 2401 3.81% 83 2579 3.73% 1308 40550 4.16%
22 114 3560 4.71% 101 3147 4.99% 107 3346 4.84% 1435 44488 4.56%
23 90 2792 3.70% 75 2325 3.69% 82 2549 3.68% 1247 38661 3.97%

Top 30 of 1874 Total URLs
# Hits KBytes URL
1 34707 45.96% 348164 35.72% /stats/
2 5128 6.79% 96097 9.86% /
3 3840 5.09% 30718 3.15% /wp-login.php
4 1965 2.60% 457 0.05% /stats/usage_202007.html
5 1950 2.58% 178784 18.34% /stats/usage_201505.html
6 752 1.00% 0 0.00% /wp-cron.php
7 346 0.46% 338 0.03% /wp-includes/Requests/Exception
8 108 0.14% 5610 0.58% /wp-includes/
9 85 0.11% 7244 0.74% /stats/usage_201408.html
10 81 0.11% 106 0.01% /wp-includes/images/wlw/
11 81 0.11% 431 0.04% /wp-includes/widgets/
12 76 0.10% 81 0.01% /wp-includes/Text/
13 74 0.10% 111 0.01% /wp-includes/Text/Diff/Engine/
14 74 0.10% 105 0.01% /wp-includes/sitemaps/providers/
15 73 0.10% 1735 0.18% /wp-includes/js/
16 71 0.09% 133 0.01% /wp-includes/pomo/
17 70 0.09% 335 0.03% /wp-includes/ID3/
18 69 0.09% 5969 0.61% /stats/usage_201204.html
19 69 0.09% 88 0.01% /wp-includes/Text/Diff/
20 69 0.09% 117 0.01% /wp-includes/fonts/
21 68 0.09% 88 0.01% /wp-includes/PHPMailer/
22 67 0.09% 153 0.02% /wp-includes/sitemaps/
23 66 0.09% 190 0.02% /wp-includes/IXR/
24 66 0.09% 99 0.01% /wp-includes/Requests/Exception/
25 66 0.09% 5430 0.56% /wp-includes/css/dist/block-library/style.min.css
26 65 0.09% 389 0.04% /wp-content/themes/neve/assets/js/build/modern/frontend.js
27 65 0.09% 712 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
28 64 0.08% 2568 0.26% /wp-content/themes/neve/style-main-new.min.css
29 64 0.08% 423 0.04% /wp-includes/images/
30 64 0.08% 149 0.02% /wp-includes/js/codemirror/

Top 10 of 1874 Total URLs By KBytes
# Hits KBytes URL
1 34707 45.96% 348164 35.72% /stats/
2 1950 2.58% 178784 18.34% /stats/usage_201505.html
3 5128 6.79% 96097 9.86% /
4 3840 5.09% 30718 3.15% /wp-login.php
5 7 0.01% 11914 1.22% /wp-includes/js/dist/block-editor.js
6 6 0.01% 8234 0.84% /wp-includes/js/dist/block-library.js
7 85 0.11% 7244 0.74% /stats/usage_201408.html
8 9 0.01% 6930 0.71% /wp-includes/js/dist/components.min.js
9 7 0.01% 6426 0.66% /wp-includes/js/dist/vendor/react-dom.js
10 69 0.09% 5969 0.61% /stats/usage_201204.html

Top 10 of 844 Total Entry Pages
# Hits Visits URL
1 34707 45.96% 2610 21.75% /stats/
2 3840 5.09% 2098 17.48% /wp-login.php
3 5128 6.79% 1470 12.25% /
4 1950 2.58% 862 7.18% /stats/usage_201505.html
5 752 1.00% 711 5.92% /wp-cron.php
6 1965 2.60% 201 1.67% /stats/usage_202007.html
7 346 0.46% 128 1.07% /wp-includes/Requests/Exception
8 85 0.11% 60 0.50% /stats/usage_201408.html
9 69 0.09% 53 0.44% /stats/usage_201204.html
10 69 0.09% 22 0.18% /wp-includes/Text/Diff/

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 34707 45.96% 2559 22.75% /stats/
2 5128 6.79% 1477 13.13% /
3 3840 5.09% 1413 12.56% /wp-login.php
4 1950 2.58% 863 7.67% /stats/usage_201505.html
5 752 1.00% 709 6.30% /wp-cron.php
6 1965 2.60% 202 1.80% /stats/usage_202007.html
7 346 0.46% 145 1.29% /wp-includes/Requests/Exception
8 85 0.11% 58 0.52% /stats/usage_201408.html
9 74 0.10% 29 0.26% /wp-includes/Text/Diff/Engine/
10 69 0.09% 27 0.24% /stats/usage_201204.html

Top 30 of 6601 Total Referrers
# Hits Referrer
1 24114 31.93% - (Direct Request)
2 7246 9.60% http://proserial.org
3 1808 2.39% https://boobsphoto.name/
4 1183 1.57% binance.com
5 1078 1.43% https://evakuator-kronshtadt.ru
6 947 1.25% https://seksvibor.xyz
7 847 1.12% www.bing.com
8 826 1.09% https://studwork.su
9 641 0.85% https://www.gowithsee.com
10 614 0.81% https://chohanpohan.com
11 590 0.78% www.google.com
12 520 0.69% https://bmiberechnen.net
13 480 0.64% https://hydraruzxpnew9webes.com
14 476 0.63% https://hydraruzxpnew9webes.com/
15 327 0.43% https://certifiedelectrician.co.uk/
16 318 0.42% https://kudx.com/
17 316 0.42% https://getery.xyz
18 316 0.42% https://seks-dosug.com
19 309 0.41% https://1xbetspain.com/
20 301 0.40% https://librabet-italia.com/
21 297 0.39% https://kudx.com
22 292 0.39% https://1xbetfrance.net/
23 288 0.38% https://1xbetfrance.net
24 287 0.38% https://maxbet-ro.com
25 282 0.37% https://1xbetspain.com
26 281 0.37% https://librabet-italia.com
27 280 0.37% https://maxbet-ro.com/
28 266 0.35% https://chastnoeporno.su/
29 265 0.35% https://pornodomashka.com/
30 253 0.34% https://omgomgomg5j4yrr4.yionion.com

Top 20 of 602 Total Search Strings
# Hits Search String
1 18 2.47% https://voda-service.ru/
2 9 1.23% https://megaplen.ru/
3 9 1.23% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
4 9 1.23% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
5 8 1.10% https://permanentrf.ru/
6 8 1.10% https://permanentrf.ru/blog/
7 8 1.10% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
8 7 0.96% https://permanentrf.ru/makiyazh-vek/
9 6 0.82% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 6 0.82% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
11 6 0.82% https://permanentrf.ru/tatuazh-strelki/
12 5 0.69% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 4 0.55% streaming sex
14 3 0.41% celulitis nunca mas
15 3 0.41% derritela de amor
16 3 0.41% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
17 3 0.41% https://permanentrf.ru/permanentnyj-makiyazh-gub/
18 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/asennizator/
19 3 0.41% https://yoshkar-ola.trezvaya-gizn.ru/ekstrennoe-vyitrezvlenie/
20 3 0.41% salud y dietas

Top 15 of 546 Total User Agents
# Hits User Agent
1 6804 9.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3990 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3957 5.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 3371 4.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2773 3.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2317 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1923 2.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1888 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1884 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1869 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1046 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1013 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 989 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 974 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 973 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75516 100.00% 65027 103.11% 974592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23