Usage Statistics for www.oe8ydq.com

Summary Period: March 2018
Generated 01-Apr-2018 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 469220
Total Files 464182
Total Pages 464951
Total Visits 6400
Total KBytes 2456434
Total Unique Sites 1761
Total Unique URLs 257
Total Unique Referrers 7282
Total Unique User Agents 685
. Avg Max
Hits per Hour 630 8816
Hits per Day 15136 137693
Files per Day 14973 137555
Pages per Day 14998 137596
Sites per Day 56 221
Visits per Day 206 637
KBytes per Day 79240 285960
Hits by Response Code
Code 200 - OK 98.93% 464182
Code 206 - Partial Content 0.03% 148
Code 301 - Moved Permanently 0.01% 39
Code 302 - Found 0.15% 716
Code 304 - Not Modified 0.06% 266
Code 404 - Not Found 0.82% 3869

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1326 0.28% 1163 0.25% 1126 0.24% 147 2.30% 73 4.15% 22394 0.91%
2 603 0.13% 451 0.10% 438 0.09% 131 2.05% 72 4.09% 14025 0.57%
3 1080 0.23% 897 0.19% 945 0.20% 160 2.50% 80 4.54% 26388 1.07%
4 812 0.17% 605 0.13% 630 0.14% 155 2.42% 75 4.26% 17327 0.71%
5 803 0.17% 676 0.15% 693 0.15% 171 2.67% 92 5.22% 14670 0.60%
6 1583 0.34% 1348 0.29% 1133 0.24% 171 2.67% 110 6.25% 34161 1.39%
7 1250 0.27% 1048 0.23% 1069 0.23% 179 2.80% 81 4.60% 35436 1.44%
8 977 0.21% 827 0.18% 860 0.18% 238 3.72% 106 6.02% 24904 1.01%
9 1204 0.26% 1021 0.22% 1114 0.24% 171 2.67% 113 6.42% 40474 1.65%
10 814 0.17% 620 0.13% 704 0.15% 167 2.61% 96 5.45% 21601 0.88%
11 834 0.18% 742 0.16% 765 0.16% 126 1.97% 87 4.94% 41434 1.69%
12 1355 0.29% 1123 0.24% 1250 0.27% 160 2.50% 75 4.26% 58083 2.36%
13 3009 0.64% 2390 0.51% 2479 0.53% 289 4.52% 178 10.11% 71720 2.92%
14 24711 5.27% 24555 5.29% 24553 5.28% 368 5.75% 209 11.87% 69053 2.81%
15 137693 29.35% 137555 29.63% 137596 29.59% 637 9.95% 221 12.55% 187337 7.63%
16 44916 9.57% 44780 9.65% 44799 9.64% 185 2.89% 109 6.19% 95859 3.90%
17 113706 24.23% 113597 24.47% 113620 24.44% 573 8.95% 202 11.47% 161591 6.58%
18 52874 11.27% 52715 11.36% 52608 11.31% 203 3.17% 107 6.08% 125143 5.09%
19 13200 2.81% 13035 2.81% 13080 2.81% 239 3.73% 79 4.49% 59686 2.43%
20 9973 2.13% 9887 2.13% 9909 2.13% 221 3.45% 97 5.51% 45559 1.85%
21 9979 2.13% 9929 2.14% 9942 2.14% 197 3.08% 71 4.03% 34971 1.42%
22 8142 1.74% 8085 1.74% 8102 1.74% 162 2.53% 71 4.03% 29303 1.19%
23 6680 1.42% 6459 1.39% 6575 1.41% 210 3.28% 106 6.02% 166945 6.80%
24 7512 1.60% 7412 1.60% 7434 1.60% 173 2.70% 91 5.17% 285960 11.64%
25 3581 0.76% 3508 0.76% 3513 0.76% 189 2.95% 96 5.45% 44748 1.82%
26 5466 1.16% 5292 1.14% 5401 1.16% 176 2.75% 101 5.74% 164905 6.71%
27 3801 0.81% 3692 0.80% 3653 0.79% 172 2.69% 91 5.17% 73908 3.01%
28 4917 1.05% 4810 1.04% 4852 1.04% 191 2.98% 98 5.57% 164212 6.68%
29 2745 0.59% 2611 0.56% 2631 0.57% 189 2.95% 109 6.19% 116297 4.73%
30 2084 0.44% 1912 0.41% 1958 0.42% 145 2.27% 101 5.74% 116890 4.76%
31 1590 0.34% 1437 0.31% 1519 0.33% 96 1.50% 71 4.03% 91449 3.72%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16854 3.59% 537 16676 3.59% 539 16713 3.59% 3115 96554 3.93%
1 582 18052 3.85% 575 17845 3.84% 578 17940 3.86% 3901 120917 4.92%
2 671 20814 4.44% 668 20715 4.46% 668 20709 4.45% 3147 97565 3.97%
3 661 20492 4.37% 655 20308 4.38% 656 20343 4.38% 3737 115861 4.72%
4 725 22497 4.79% 715 22186 4.78% 719 22297 4.80% 3806 118001 4.80%
5 782 24265 5.17% 770 23888 5.15% 773 23968 5.15% 3628 112476 4.58%
6 664 20594 4.39% 655 20322 4.38% 656 20361 4.38% 2552 79107 3.22%
7 721 22377 4.77% 711 22044 4.75% 713 22129 4.76% 2787 86411 3.52%
8 773 23977 5.11% 765 23732 5.11% 768 23830 5.13% 3177 98502 4.01%
9 694 21528 4.59% 690 21415 4.61% 691 21424 4.61% 3044 94361 3.84%
10 719 22311 4.75% 714 22143 4.77% 715 22170 4.77% 3132 97087 3.95%
11 756 23443 5.00% 750 23279 5.02% 753 23346 5.02% 2815 87275 3.55%
12 640 19851 4.23% 637 19765 4.26% 638 19779 4.25% 2866 88840 3.62%
13 604 18749 4.00% 599 18594 4.01% 599 18596 4.00% 2658 82413 3.35%
14 588 18234 3.89% 579 17958 3.87% 577 17892 3.85% 2808 87044 3.54%
15 551 17093 3.64% 543 16848 3.63% 543 16859 3.63% 3035 94081 3.83%
16 549 17035 3.63% 544 16864 3.63% 542 16820 3.62% 3340 103539 4.22%
17 515 15995 3.41% 508 15766 3.40% 509 15795 3.40% 2829 87685 3.57%
18 481 14923 3.18% 475 14745 3.18% 472 14648 3.15% 4073 126275 5.14%
19 523 16230 3.46% 518 16058 3.46% 515 15988 3.44% 3994 123802 5.04%
20 575 17828 3.80% 569 17656 3.80% 571 17707 3.81% 3694 114519 4.66%
21 592 18379 3.92% 583 18095 3.90% 587 18223 3.92% 3731 115648 4.71%
22 615 19092 4.07% 608 18856 4.06% 610 18930 4.07% 3638 112773 4.59%
23 600 18607 3.97% 594 18424 3.97% 596 18484 3.98% 3732 115698 4.71%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 422971 90.14% 443610 18.06% /
2 21075 4.49% 210816 8.58% /stats/
3 11247 2.40% 953931 38.83% /stats/usage_201802.html
4 2716 0.58% 295730 12.04% /stats/usage_201709.html
5 617 0.13% 51482 2.10% /stats/usage_201803.html
6 364 0.08% 40078 1.63% /stats/usage_201601.html
7 314 0.07% 33616 1.37% /stats/usage_201706.html
8 267 0.06% 30473 1.24% /stats/usage_201712.html
9 144 0.03% 50 0.00% /_.htaccess_pre_sperre
10 132 0.03% 2 0.00% /_.htaccess
11 113 0.02% 12333 0.50% /stats/usage_201308.html
12 96 0.02% 10336 0.42% /stats/usage_201705.html
13 96 0.02% 10391 0.42% /stats/usage_201707.html
14 94 0.02% 8167 0.33% /stats/usage_201801.html
15 89 0.02% 9765 0.40% /stats/usage_201710.html
16 86 0.02% 9150 0.37% /stats/usage_201711.html
17 82 0.02% 8635 0.35% /stats/usage_201708.html
18 80 0.02% 8655 0.35% /stats/usage_201310.html
19 78 0.02% 8143 0.33% /stats/usage_201704.html
20 73 0.02% 6969 0.28% /stats/usage_201304.html
21 72 0.02% 7777 0.32% /stats/usage_201502.html
22 71 0.02% 7404 0.30% /stats/usage_201703.html
23 70 0.01% 7710 0.31% /stats/usage_201207.html
24 65 0.01% 6791 0.28% /stats/usage_201212.html
25 65 0.01% 7214 0.29% /stats/usage_201503.html
26 65 0.01% 7299 0.30% /stats/usage_201510.html
27 64 0.01% 6796 0.28% /stats/usage_201405.html
28 63 0.01% 6635 0.27% /stats/usage_201611.html
29 60 0.01% 6408 0.26% /stats/usage_201409.html
30 60 0.01% 6620 0.27% /stats/usage_201509.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 11247 2.40% 953931 38.83% /stats/usage_201802.html
2 422971 90.14% 443610 18.06% /
3 2716 0.58% 295730 12.04% /stats/usage_201709.html
4 21075 4.49% 210816 8.58% /stats/
5 617 0.13% 51482 2.10% /stats/usage_201803.html
6 364 0.08% 40078 1.63% /stats/usage_201601.html
7 314 0.07% 33616 1.37% /stats/usage_201706.html
8 267 0.06% 30473 1.24% /stats/usage_201712.html
9 113 0.02% 12333 0.50% /stats/usage_201308.html
10 96 0.02% 10391 0.42% /stats/usage_201707.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 422971 90.14% 2472 39.91% /
2 21075 4.49% 2466 39.81% /stats/
3 314 0.07% 215 3.47% /stats/usage_201706.html
4 2716 0.58% 120 1.94% /stats/usage_201709.html
5 364 0.08% 108 1.74% /stats/usage_201601.html
6 617 0.13% 93 1.50% /stats/usage_201803.html
7 11247 2.40% 43 0.69% /stats/usage_201802.html
8 267 0.06% 35 0.57% /stats/usage_201712.html
9 113 0.02% 29 0.47% /stats/usage_201308.html
10 71 0.02% 24 0.39% /stats/usage_201703.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 21075 4.49% 2437 39.57% /stats/
2 422971 90.14% 2435 39.54% /
3 314 0.07% 212 3.44% /stats/usage_201706.html
4 2716 0.58% 122 1.98% /stats/usage_201709.html
5 364 0.08% 110 1.79% /stats/usage_201601.html
6 617 0.13% 107 1.74% /stats/usage_201803.html
7 11247 2.40% 44 0.71% /stats/usage_201802.html
8 267 0.06% 35 0.57% /stats/usage_201712.html
9 113 0.02% 30 0.49% /stats/usage_201308.html
10 96 0.02% 25 0.41% /stats/usage_201705.html

Top 30 of 7282 Total Referrers
# Hits Referrer
1 10446 2.23% - (Direct Request)
2 6173 1.32% http://cialis.webcindario.com
3 1727 0.37% http://cialisvipsale.com
4 1158 0.25% http://cialisvipsale.com/
5 997 0.21% https://akvacenter.ru
6 944 0.20% http://master-climat.com.ua/
7 944 0.20% https://tel-number.ru
8 856 0.18% http://era-nsk.com/
9 850 0.18% http://xxxfax.com
10 824 0.18% http://gdz-matematika-7klas.ru
11 820 0.17% http://gdz-matematika-5klas.ru/
12 820 0.17% https://vk.com/ra_planet
13 819 0.17% http://bistro-dieta.ru
14 816 0.17% http://gdz-matematika-8klas.ru
15 808 0.17% http://lola-69xxx.me
16 735 0.16% https://leecom.ru
17 733 0.16% http://prednisone-deltasone.party
18 700 0.15% http://xxxfax.com/
19 672 0.14% http://vipgelman.life
20 668 0.14% http://longservice.life/
21 668 0.14% https://vipaptekansk.ru/
22 620 0.13% http://newmp3top.ru/
23 620 0.13% http://rusvolvo.ru
24 620 0.13% http://topmuzon.com/
25 604 0.13% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
26 602 0.13% http://rusvolvo.ru/uslugi/remont/
27 500 0.11% https://tmstorrent.com/
28 476 0.10% http://onlinepharmacyhq.bid
29 438 0.09% http://ploshadki.biz.ua
30 416 0.09% http://levitranmh.party

Top 3 of 3 Total Search Strings
# Hits Search String
1 24 61.54% westio.ru/timetable.phptabl=1
2 14 35.90% http://westio.ru/timetable.phptabl=1
3 1 2.56% www.oe8ydq.com

Top 15 of 685 Total User Agents
# Hits User Agent
1 7812 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows Phone 6.5.3.5)
2 7557 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
3 4121 0.88% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET C
4 4075 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; Crazy Browser 1.0.5)
5 4024 0.86% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1)
6 4012 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT; Avant Browser; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.
7 3987 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 3985 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Avant Browser; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5
9 3979 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3978 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; Avant Browser; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 3976 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6680/5.04.07; 9399) Opera 8.65 [en]
12 3974 0.85% Mozilla/4.0 (compatible;MSIE 6.0;Windows95;PalmSource) Netfront/3.0
13 3970 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.6) (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) Sprint:PPC6800
14 3965 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Deepnet Explorer 1.5.3; Smart 2x2; .NET CLR 1.1.4322; .NET CLR 2.0.50
15 3964 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Nitro) Opera 8.50 [ja]

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 469220 100.00% 464330 100.03% 2456434 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21