Usage Statistics for www.oe8ydq.com

Summary Period: April 2019
Generated 01-May-2019 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 69100
Total Files 65284
Total Pages 65504
Total Visits 7394
Total KBytes 1142290
Total Unique Sites 4708
Total Unique URLs 289
Total Unique Referrers 1561
Total Unique User Agents 637
. Avg Max
Hits per Hour 95 1147
Hits per Day 2303 4967
Files per Day 2176 4796
Pages per Day 2183 4805
Sites per Day 156 951
Visits per Day 246 1022
KBytes per Day 38076 52973
Hits by Response Code
Code 200 - OK 94.48% 65284
Code 206 - Partial Content 0.20% 141
Code 301 - Moved Permanently 0.05% 33
Code 302 - Found 0.88% 606
Code 304 - Not Modified 0.42% 289
Code 404 - Not Found 3.98% 2747

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1433 2.07% 1276 1.95% 1260 1.92% 128 1.73% 126 2.68% 29933 2.62%
2 2151 3.11% 2039 3.12% 2016 3.08% 109 1.47% 103 2.19% 26410 2.31%
3 3266 4.73% 3141 4.81% 3141 4.80% 97 1.31% 90 1.91% 28455 2.49%
4 2414 3.49% 2327 3.56% 2287 3.49% 94 1.27% 81 1.72% 34547 3.02%
5 2904 4.20% 2737 4.19% 2766 4.22% 390 5.27% 384 8.16% 46001 4.03%
6 4967 7.19% 4796 7.35% 4805 7.34% 834 11.28% 756 16.06% 43793 3.83%
7 3089 4.47% 2966 4.54% 3008 4.59% 682 9.22% 578 12.28% 29262 2.56%
8 2811 4.07% 2575 3.94% 2650 4.05% 104 1.41% 95 2.02% 45016 3.94%
9 1882 2.72% 1709 2.62% 1721 2.63% 153 2.07% 123 2.61% 44157 3.87%
10 1390 2.01% 1210 1.85% 1199 1.83% 159 2.15% 143 3.04% 39082 3.42%
11 1697 2.46% 1587 2.43% 1592 2.43% 153 2.07% 127 2.70% 37423 3.28%
12 1802 2.61% 1707 2.61% 1667 2.54% 140 1.89% 113 2.40% 39157 3.43%
13 3279 4.75% 3134 4.80% 3146 4.80% 1022 13.82% 951 20.20% 52973 4.64%
14 2926 4.23% 2730 4.18% 2830 4.32% 844 11.41% 783 16.63% 42814 3.75%
15 1979 2.86% 1891 2.90% 1837 2.80% 391 5.29% 388 8.24% 34352 3.01%
16 2399 3.47% 2255 3.45% 2251 3.44% 172 2.33% 164 3.48% 38188 3.34%
17 2219 3.21% 2119 3.25% 2157 3.29% 157 2.12% 138 2.93% 43127 3.78%
18 2407 3.48% 2274 3.48% 2184 3.33% 135 1.83% 89 1.89% 47167 4.13%
19 1725 2.50% 1624 2.49% 1628 2.49% 188 2.54% 171 3.63% 33421 2.93%
20 2291 3.32% 2242 3.43% 2243 3.42% 154 2.08% 119 2.53% 52126 4.56%
21 2260 3.27% 2153 3.30% 2181 3.33% 190 2.57% 161 3.42% 35548 3.11%
22 1955 2.83% 1773 2.72% 1870 2.85% 148 2.00% 119 2.53% 37619 3.29%
23 1544 2.23% 1463 2.24% 1487 2.27% 147 1.99% 121 2.57% 30990 2.71%
24 1272 1.84% 1150 1.76% 1207 1.84% 126 1.70% 113 2.40% 27805 2.43%
25 1686 2.44% 1587 2.43% 1565 2.39% 144 1.95% 140 2.97% 31320 2.74%
26 1960 2.84% 1884 2.89% 1869 2.85% 95 1.28% 82 1.74% 35260 3.09%
27 2054 2.97% 1966 3.01% 1966 3.00% 164 2.22% 157 3.33% 34173 2.99%
28 2310 3.34% 2145 3.29% 2157 3.29% 143 1.93% 130 2.76% 39144 3.43%
29 2259 3.27% 2116 3.24% 2092 3.19% 113 1.53% 95 2.02% 37220 3.26%
30 2769 4.01% 2708 4.15% 2722 4.16% 115 1.56% 82 1.74% 45807 4.01%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3574 5.17% 113 3416 5.23% 113 3416 5.21% 1425 42735 3.74%
1 101 3049 4.41% 96 2899 4.44% 97 2931 4.47% 1490 44687 3.91%
2 84 2526 3.66% 79 2393 3.67% 80 2408 3.68% 1369 41055 3.59%
3 83 2501 3.62% 80 2414 3.70% 79 2399 3.66% 1384 41519 3.63%
4 89 2676 3.87% 85 2570 3.94% 84 2549 3.89% 1461 43824 3.84%
5 85 2564 3.71% 81 2442 3.74% 80 2404 3.67% 1538 46132 4.04%
6 90 2707 3.92% 82 2483 3.80% 85 2567 3.92% 1787 53624 4.69%
7 91 2731 3.95% 87 2617 4.01% 88 2645 4.04% 1468 44054 3.86%
8 86 2601 3.76% 81 2445 3.75% 81 2459 3.75% 1597 47897 4.19%
9 82 2487 3.60% 78 2362 3.62% 78 2351 3.59% 1449 43462 3.80%
10 105 3179 4.60% 101 3052 4.67% 101 3057 4.67% 1640 49193 4.31%
11 108 3261 4.72% 100 3024 4.63% 100 3006 4.59% 2176 65285 5.72%
12 103 3098 4.48% 97 2936 4.50% 96 2909 4.44% 1664 49934 4.37%
13 112 3367 4.87% 106 3201 4.90% 105 3155 4.82% 1872 56164 4.92%
14 102 3068 4.44% 96 2884 4.42% 96 2901 4.43% 1610 48308 4.23%
15 102 3067 4.44% 95 2871 4.40% 97 2922 4.46% 1642 49249 4.31%
16 96 2897 4.19% 90 2711 4.15% 91 2747 4.19% 1712 51373 4.50%
17 97 2917 4.22% 93 2812 4.31% 92 2772 4.23% 1592 47768 4.18%
18 91 2751 3.98% 86 2606 3.99% 87 2611 3.99% 1431 42921 3.76%
19 95 2864 4.14% 89 2671 4.09% 90 2708 4.13% 1513 45401 3.97%
20 94 2843 4.11% 88 2656 4.07% 89 2680 4.09% 1580 47406 4.15%
21 90 2702 3.91% 83 2510 3.84% 85 2553 3.90% 1492 44758 3.92%
22 103 3115 4.51% 96 2899 4.44% 97 2923 4.46% 1636 49076 4.30%
23 85 2555 3.70% 80 2410 3.69% 81 2431 3.71% 1549 46467 4.07%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 48038 69.52% 479959 42.02% /stats/
2 8821 12.77% 7862 0.69% /
3 4083 5.91% 357669 31.31% /stats/usage_201803.html
4 1886 2.73% 159728 13.98% /stats/usage_201902.html
5 231 0.33% 19964 1.75% /stats/usage_201903.html
6 120 0.17% 2 0.00% /_.htaccess
7 117 0.17% 40 0.00% /_.htaccess_pre_sperre
8 78 0.11% 6537 0.57% /stats/usage_201706.html
9 52 0.08% 12 0.00% /icons/unknown.gif
10 50 0.07% 7 0.00% /icons/blank.gif
11 47 0.07% 10 0.00% /icons/folder.gif
12 40 0.06% 112 0.01% /stats/usage.png
13 37 0.05% 2986 0.26% /stats/usage_201806.html
14 37 0.05% 2752 0.24% /stats/usage_201901.html
15 35 0.05% 2924 0.26% /stats/usage_201810.html
16 35 0.05% 2816 0.25% /stats/usage_201811.html
17 34 0.05% 2761 0.24% /stats/usage_201807.html
18 34 0.05% 2662 0.23% /stats/usage_201812.html
19 33 0.05% 2578 0.23% /stats/usage_201705.html
20 33 0.05% 2694 0.24% /stats/usage_201808.html
21 32 0.05% 2751 0.24% /stats/usage_201809.html
22 31 0.04% 2507 0.22% /stats/usage_201707.html
23 30 0.04% 2325 0.20% /stats/usage_201709.html
24 30 0.04% 2242 0.20% /stats/usage_201904.html
25 29 0.04% 2555 0.22% /stats/usage_201805.html
26 27 0.04% 2247 0.20% /stats/usage_201708.html
27 24 0.03% 2212 0.19% /stats/usage_201207.html
28 24 0.03% 2085 0.18% /stats/usage_201801.html
29 24 0.03% 1782 0.16% /stats/usage_201802.html
30 23 0.03% 2027 0.18% /stats/usage_201310.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 48038 69.52% 479959 42.02% /stats/
2 4083 5.91% 357669 31.31% /stats/usage_201803.html
3 1886 2.73% 159728 13.98% /stats/usage_201902.html
4 231 0.33% 19964 1.75% /stats/usage_201903.html
5 8821 12.77% 7862 0.69% /
6 78 0.11% 6537 0.57% /stats/usage_201706.html
7 37 0.05% 2986 0.26% /stats/usage_201806.html
8 35 0.05% 2924 0.26% /stats/usage_201810.html
9 35 0.05% 2816 0.25% /stats/usage_201811.html
10 34 0.05% 2761 0.24% /stats/usage_201807.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 48038 69.52% 4646 64.94% /stats/
2 8821 12.77% 1892 26.45% /
3 78 0.11% 65 0.91% /stats/usage_201706.html
4 4083 5.91% 27 0.38% /stats/usage_201803.html
5 33 0.05% 16 0.22% /stats/usage_201705.html
6 31 0.04% 15 0.21% /stats/usage_201707.html
7 27 0.04% 14 0.20% /stats/usage_201708.html
8 30 0.04% 14 0.20% /stats/usage_201709.html
9 23 0.03% 11 0.15% /stats/usage_201711.html
10 21 0.03% 10 0.14% /stats/usage_201212.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 48038 69.52% 4580 64.21% /stats/
2 8821 12.77% 1915 26.85% /
3 78 0.11% 65 0.91% /stats/usage_201706.html
4 4083 5.91% 25 0.35% /stats/usage_201803.html
5 33 0.05% 19 0.27% /stats/usage_201705.html
6 31 0.04% 17 0.24% /stats/usage_201707.html
7 30 0.04% 17 0.24% /stats/usage_201904.html
8 30 0.04% 15 0.21% /stats/usage_201709.html
9 27 0.04% 13 0.18% /stats/usage_201708.html
10 37 0.05% 13 0.18% /stats/usage_201901.html

Top 30 of 1561 Total Referrers
# Hits Referrer
1 7115 10.30% - (Direct Request)
2 3528 5.11% https://annamilk.com
3 3488 5.05% http://onlineuspharmacies.party
4 2607 3.77% https://seomafia.by
5 1659 2.40% https://getery.xyz
6 1525 2.21% https://www.bigskycash.org/AR/Little-Rock/
7 1422 2.06% https://seks-dosug.com
8 1341 1.94% https://t-dveri.by
9 1323 1.91% https://mosbordell.com
10 1185 1.71% https://seksvibor.xyz
11 1168 1.69% https://1loanow.com
12 1155 1.67% https://www.bigskycash.org/
13 1149 1.66% https://www.bigskycash.org/OK/Tulsa/
14 1148 1.66% https://www.bigskycash.org/WA/Vancouver/
15 1136 1.64% https://www.youtube.com/watch
16 859 1.24% https://www.bigskycash.org/CA/Sacramento/
17 843 1.22% https://www.bigskycash.org/OH/Columbus/
18 842 1.22% https://www.bigskycash.org/SD/Sioux-Falls/
19 823 1.19% https://www.bigskycash.org/CO/Boulder/
20 819 1.19% https://www.bigskycash.org/CA/Ontario/
21 817 1.18% https://www.bigskycash.org/TX/Mesquite/
22 816 1.18% https://worldwidepdf.com
23 814 1.18% https://www.bigskycash.org/TX/Tyler/
24 797 1.15% https://www.bigskycash.org/NH/Manchester/
25 794 1.15% https://www.bigskycash.org/TX/El-Paso/
26 771 1.12% https://www.bigskycash.org/OR/Eugene/
27 753 1.09% https://www.bigskycash.org/MO/Independence/
28 750 1.09% https://www.bigskycash.org/TX/Killeen/
29 716 1.04% https://www.bigskycash.org/MT/Billings/
30 715 1.03% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 637 Total User Agents
# Hits User Agent
1 3478 5.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3363 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2640 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1851 2.68% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1757 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1698 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1498 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1404 2.03% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1282 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 978 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 922 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 918 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 900 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 894 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 894 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69100 100.00% 65425 100.22% 1142290 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21