Usage Statistics for www.oe8ydq.com

Summary Period: April 2021
Generated 01-May-2021 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 49347
Total Files 45132
Total Pages 46352
Total Visits 6040
Total KBytes 632009
Total Unique Sites 1806
Total Unique URLs 172
Total Unique Referrers 3337
Total Unique User Agents 404
. Avg Max
Hits per Hour 68 349
Hits per Day 1644 3002
Files per Day 1504 2864
Pages per Day 1545 2876
Sites per Day 60 165
Visits per Day 201 277
KBytes per Day 21067 38030
Hits by Response Code
Code 200 - OK 91.46% 45132
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 1.58% 780
Code 304 - Not Modified 0.33% 165
Code 404 - Not Found 6.59% 3252

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 855 1.73% 730 1.62% 751 1.62% 249 4.12% 136 7.53% 14603 2.31%
2 1047 2.12% 981 2.17% 995 2.15% 208 3.44% 115 6.37% 15881 2.51%
3 1757 3.56% 1577 3.49% 1604 3.46% 260 4.30% 165 9.14% 23727 3.75%
4 1537 3.11% 1387 3.07% 1434 3.09% 190 3.15% 107 5.92% 18312 2.90%
5 1760 3.57% 1672 3.70% 1684 3.63% 212 3.51% 100 5.54% 18657 2.95%
6 2363 4.79% 2100 4.65% 2164 4.67% 277 4.59% 142 7.86% 34300 5.43%
7 2509 5.08% 2037 4.51% 2217 4.78% 241 3.99% 136 7.53% 35546 5.62%
8 1887 3.82% 1789 3.96% 1808 3.90% 206 3.41% 107 5.92% 19545 3.09%
9 2074 4.20% 1945 4.31% 1994 4.30% 193 3.20% 119 6.59% 25023 3.96%
10 2617 5.30% 2545 5.64% 2556 5.51% 226 3.74% 122 6.76% 24438 3.87%
11 3002 6.08% 2864 6.35% 2876 6.20% 251 4.16% 137 7.59% 38030 6.02%
12 2175 4.41% 2061 4.57% 2092 4.51% 229 3.79% 124 6.87% 24098 3.81%
13 1520 3.08% 1381 3.06% 1429 3.08% 187 3.10% 94 5.20% 22369 3.54%
14 1247 2.53% 1058 2.34% 1145 2.47% 179 2.96% 112 6.20% 25776 4.08%
15 1374 2.78% 1203 2.67% 1241 2.68% 178 2.95% 98 5.43% 17427 2.76%
16 1479 3.00% 1341 2.97% 1378 2.97% 214 3.54% 128 7.09% 23379 3.70%
17 1261 2.56% 1141 2.53% 1213 2.62% 171 2.83% 92 5.09% 10546 1.67%
18 1423 2.88% 1306 2.89% 1322 2.85% 180 2.98% 92 5.09% 13422 2.12%
19 1588 3.22% 1505 3.33% 1526 3.29% 207 3.43% 105 5.81% 13695 2.17%
20 1233 2.50% 1097 2.43% 1147 2.47% 201 3.33% 122 6.76% 12949 2.05%
21 1280 2.59% 1122 2.49% 1193 2.57% 240 3.97% 146 8.08% 14608 2.31%
22 1218 2.47% 1136 2.52% 1153 2.49% 182 3.01% 82 4.54% 9837 1.56%
23 1435 2.91% 1282 2.84% 1342 2.90% 185 3.06% 123 6.81% 26940 4.26%
24 1177 2.39% 1092 2.42% 1102 2.38% 172 2.85% 104 5.76% 14808 2.34%
25 1645 3.33% 1513 3.35% 1538 3.32% 179 2.96% 111 6.15% 21951 3.47%
26 1532 3.10% 1413 3.13% 1434 3.09% 189 3.13% 100 5.54% 19729 3.12%
27 1651 3.35% 1508 3.34% 1562 3.37% 184 3.05% 121 6.70% 25217 3.99%
28 1737 3.52% 1649 3.65% 1667 3.60% 218 3.61% 128 7.09% 22815 3.61%
29 1145 2.32% 1035 2.29% 1071 2.31% 181 3.00% 108 5.98% 16597 2.63%
30 1819 3.69% 1662 3.68% 1714 3.70% 193 3.20% 99 5.48% 27786 4.40%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2008 4.07% 60 1821 4.03% 62 1887 4.07% 833 25001 3.96%
1 64 1934 3.92% 60 1807 4.00% 61 1841 3.97% 727 21802 3.45%
2 76 2302 4.66% 63 1912 4.24% 67 2026 4.37% 837 25111 3.97%
3 72 2166 4.39% 67 2029 4.50% 68 2054 4.43% 877 26314 4.16%
4 73 2216 4.49% 67 2027 4.49% 69 2075 4.48% 942 28260 4.47%
5 67 2018 4.09% 64 1934 4.29% 64 1947 4.20% 810 24312 3.85%
6 66 1999 4.05% 61 1856 4.11% 63 1896 4.09% 682 20467 3.24%
7 67 2028 4.11% 62 1872 4.15% 64 1944 4.19% 838 25147 3.98%
8 67 2028 4.11% 63 1910 4.23% 64 1949 4.20% 1005 30154 4.77%
9 62 1886 3.82% 59 1774 3.93% 60 1807 3.90% 722 21668 3.43%
10 65 1954 3.96% 60 1824 4.04% 62 1867 4.03% 733 21990 3.48%
11 65 1954 3.96% 61 1850 4.10% 63 1896 4.09% 930 27898 4.41%
12 65 1979 4.01% 60 1813 4.02% 62 1860 4.01% 620 18593 2.94%
13 70 2105 4.27% 62 1876 4.16% 65 1952 4.21% 880 26394 4.18%
14 74 2240 4.54% 66 1997 4.42% 68 2058 4.44% 948 28452 4.50%
15 72 2181 4.42% 66 1998 4.43% 68 2058 4.44% 1151 34535 5.46%
16 66 1980 4.01% 59 1791 3.97% 60 1824 3.94% 719 21564 3.41%
17 71 2159 4.38% 64 1926 4.27% 66 1999 4.31% 948 28448 4.50%
18 66 1987 4.03% 61 1849 4.10% 62 1874 4.04% 706 21180 3.35%
19 68 2056 4.17% 61 1833 4.06% 63 1913 4.13% 888 26634 4.21%
20 73 2213 4.48% 66 1980 4.39% 67 2031 4.38% 1290 38713 6.13%
21 67 2017 4.09% 61 1832 4.06% 62 1883 4.06% 960 28811 4.56%
22 66 1987 4.03% 59 1795 3.98% 61 1850 3.99% 1016 30469 4.82%
23 65 1950 3.95% 60 1826 4.05% 62 1861 4.01% 1003 30093 4.76%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 28603 57.96% 286441 45.32% /stats/
2 12399 25.13% 13260 2.10% /
3 631 1.28% 57703 9.13% /stats/usage_202007.html
4 235 0.48% 20191 3.19% /stats/usage_202103.html
5 167 0.34% 15121 2.39% /stats/usage_202011.html
6 164 0.33% 14298 2.26% /stats/usage_202010.html
7 139 0.28% 48 0.01% /_.htaccess_pre_sperre
8 134 0.27% 10728 1.70% /stats/usage_202104.html
9 133 0.27% 2 0.00% /_.htaccess
10 62 0.13% 5453 0.86% /stats/usage_202012.html
11 50 0.10% 4245 0.67% /stats/usage_201706.html
12 49 0.10% 4109 0.65% /stats/usage_201407.html
13 35 0.07% 3226 0.51% /stats/usage_201207.html
14 35 0.07% 3007 0.48% /stats/usage_201705.html
15 34 0.07% 2682 0.42% /stats/usage_201402.html
16 34 0.07% 2756 0.44% /stats/usage_201709.html
17 34 0.07% 2343 0.37% /stats/usage_201710.html
18 32 0.06% 2873 0.45% /stats/usage_201502.html
19 32 0.06% 2673 0.42% /stats/usage_201804.html
20 31 0.06% 2681 0.42% /stats/usage_201510.html
21 31 0.06% 2507 0.40% /stats/usage_201707.html
22 30 0.06% 2665 0.42% /stats/usage_201210.html
23 30 0.06% 2401 0.38% /stats/usage_201604.html
24 29 0.06% 2428 0.38% /stats/usage_201608.html
25 29 0.06% 2462 0.39% /stats/usage_201712.html
26 29 0.06% 2433 0.38% /stats/usage_201801.html
27 28 0.06% 2556 0.40% /stats/usage_201209.html
28 28 0.06% 2356 0.37% /stats/usage_201301.html
29 28 0.06% 2108 0.33% /stats/usage_201302.html
30 28 0.06% 2292 0.36% /stats/usage_201310.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 28603 57.96% 286441 45.32% /stats/
2 631 1.28% 57703 9.13% /stats/usage_202007.html
3 235 0.48% 20191 3.19% /stats/usage_202103.html
4 167 0.34% 15121 2.39% /stats/usage_202011.html
5 164 0.33% 14298 2.26% /stats/usage_202010.html
6 12399 25.13% 13260 2.10% /
7 134 0.27% 10728 1.70% /stats/usage_202104.html
8 62 0.13% 5453 0.86% /stats/usage_202012.html
9 50 0.10% 4245 0.67% /stats/usage_201706.html
10 49 0.10% 4109 0.65% /stats/usage_201407.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 28603 57.96% 2011 35.44% /stats/
2 12399 25.13% 1772 31.23% /
3 631 1.28% 311 5.48% /stats/usage_202007.html
4 235 0.48% 194 3.42% /stats/usage_202103.html
5 164 0.33% 136 2.40% /stats/usage_202010.html
6 134 0.27% 96 1.69% /stats/usage_202104.html
7 62 0.13% 44 0.78% /stats/usage_202012.html
8 167 0.34% 31 0.55% /stats/usage_202011.html
9 49 0.10% 25 0.44% /stats/usage_201407.html
10 34 0.07% 18 0.32% /stats/usage_201710.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 12399 25.13% 2136 37.71% /
2 28603 57.96% 1929 34.05% /stats/
3 235 0.48% 198 3.50% /stats/usage_202103.html
4 164 0.33% 137 2.42% /stats/usage_202010.html
5 134 0.27% 100 1.77% /stats/usage_202104.html
6 62 0.13% 43 0.76% /stats/usage_202012.html
7 167 0.34% 30 0.53% /stats/usage_202011.html
8 49 0.10% 24 0.42% /stats/usage_201407.html
9 35 0.07% 19 0.34% /stats/usage_201705.html
10 34 0.07% 17 0.30% /stats/usage_201402.html

Top 30 of 3337 Total Referrers
# Hits Referrer
1 8184 16.58% - (Direct Request)
2 6543 13.26% https://www.maquestionmedicale.fr/
3 5936 12.03% https://chinex.su/maskkingoptom/
4 1219 2.47% https://vk.com/transfertaksi
5 998 2.02% https://mosbordell.com
6 951 1.93% https://getery.xyz
7 828 1.68% https://seoconsult.bg/
8 790 1.60% https://seks-dosug.com
9 790 1.60% https://seksvibor.xyz
10 634 1.28% https://betonnyy-pol.ru
11 488 0.99% https://hydraruzxpnew4aff.ru
12 478 0.97% https://hydraruzxpnew4aff.ru/
13 348 0.71% https://lolz.guru/market
14 324 0.66% https://behindmlm.com/
15 299 0.61% https://lolz.guru/articles
16 291 0.59% https://lolz.guru/articles/
17 282 0.57% https://lolz.guru/market/
18 229 0.46% https://tak.si/
19 164 0.33% https://falco3d.com/
20 138 0.28% http://bitly.com/
21 129 0.26% http://carder.pw
22 127 0.26% http://carder.pw/
23 121 0.25% https://lordfilm.tw/index.phpp
24 121 0.25% https://seoprofisional.ru
25 109 0.22% https://fraud-world.top/
26 102 0.21% https://falco3d.com
27 101 0.20% https://fraud-world.top
28 96 0.19% https://source-byte.com/
29 94 0.19% https://fastreklama.ru/
30 92 0.19% https://crackzipraronline.com

Top 20 of 507 Total Search Strings
# Hits Search String
1 16 2.32% https://vk.com/transfertaksi
2 14 2.03% https://znakomstva.net/
3 13 1.88% https://ssylki.info/
4 12 1.74% https://m.znakomstva.net/
5 11 1.59% https://doska.info/
6 10 1.45% https://tak.si/
7 8 1.16% https://doma.info/
8 7 1.01% https://masla.info/
9 6 0.87% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
10 6 0.87% https://sdprogress.ru/yur-uslugi/registratsiya-ip/
11 4 0.58% derritela de amor
12 4 0.58% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
13 4 0.58% https://sdprogress.ru/litsenzirovanie/litsenziya-fsb/
14 4 0.58% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
15 4 0.58% https://specznak777.ru/zerkalnye-nomera/
16 4 0.58% montes mugica
17 3 0.43% celulitis nunca mas
18 3 0.43% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg
19 3 0.43% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
20 3 0.43% https://sdprogress.ru/attestatsiya/attestatsiya-po-rabochim-spetsialnostyam/

Top 15 of 404 Total User Agents
# Hits User Agent
1 1275 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
2 1219 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 1178 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
4 1174 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 1167 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 1160 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1158 2.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 1158 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 1156 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1155 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 1154 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 1153 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 1151 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 1147 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1145 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49347 100.00% 45140 100.02% 632009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23