Usage Statistics for www.oe8ydq.com

Summary Period: October 2019
Generated 01-Nov-2019 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 52637
Total Files 49859
Total Pages 50052
Total Visits 5223
Total KBytes 911652
Total Unique Sites 1784
Total Unique URLs 302
Total Unique Referrers 3341
Total Unique User Agents 208
. Avg Max
Hits per Hour 70 768
Hits per Day 1697 2555
Files per Day 1608 2503
Pages per Day 1614 2490
Sites per Day 57 263
Visits per Day 168 334
KBytes per Day 29408 77911
Hits by Response Code
Code 200 - OK 94.72% 49859
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.76% 399
Code 304 - Not Modified 0.70% 370
Code 404 - Not Found 3.80% 2002

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1566 2.98% 1489 2.99% 1517 3.03% 334 6.39% 263 14.74% 39755 4.36%
2 2391 4.54% 2237 4.49% 2241 4.48% 289 5.53% 226 12.67% 77911 8.55%
3 1748 3.32% 1685 3.38% 1676 3.35% 121 2.32% 69 3.87% 33920 3.72%
4 1756 3.34% 1660 3.33% 1683 3.36% 113 2.16% 64 3.59% 29875 3.28%
5 2062 3.92% 1954 3.92% 1948 3.89% 195 3.73% 100 5.61% 41835 4.59%
6 2068 3.93% 1998 4.01% 2007 4.01% 180 3.45% 91 5.10% 52133 5.72%
7 1570 2.98% 1455 2.92% 1458 2.91% 115 2.20% 70 3.92% 25421 2.79%
8 888 1.69% 785 1.57% 785 1.57% 139 2.66% 87 4.88% 15346 1.68%
9 1097 2.08% 1041 2.09% 1042 2.08% 176 3.37% 79 4.43% 19859 2.18%
10 1261 2.40% 1187 2.38% 1182 2.36% 192 3.68% 83 4.65% 27485 3.01%
11 1108 2.10% 1039 2.08% 1032 2.06% 142 2.72% 85 4.76% 31900 3.50%
12 879 1.67% 819 1.64% 813 1.62% 117 2.24% 87 4.88% 21357 2.34%
13 733 1.39% 671 1.35% 653 1.30% 143 2.74% 65 3.64% 19463 2.13%
14 814 1.55% 722 1.45% 722 1.44% 141 2.70% 86 4.82% 18745 2.06%
15 1067 2.03% 930 1.87% 993 1.98% 152 2.91% 67 3.76% 30269 3.32%
16 1448 2.75% 1336 2.68% 1354 2.71% 142 2.72% 94 5.27% 16462 1.81%
17 2555 4.85% 2503 5.02% 2490 4.97% 144 2.76% 79 4.43% 24191 2.65%
18 2003 3.81% 1814 3.64% 1845 3.69% 162 3.10% 92 5.16% 18714 2.05%
19 1810 3.44% 1748 3.51% 1747 3.49% 159 3.04% 95 5.33% 18232 2.00%
20 1830 3.48% 1783 3.58% 1781 3.56% 171 3.27% 73 4.09% 24063 2.64%
21 1890 3.59% 1777 3.56% 1783 3.56% 152 2.91% 82 4.60% 29973 3.29%
22 2111 4.01% 2030 4.07% 2038 4.07% 224 4.29% 81 4.54% 24453 2.68%
23 1982 3.77% 1944 3.90% 1939 3.87% 189 3.62% 64 3.59% 26886 2.95%
24 2134 4.05% 2095 4.20% 2096 4.19% 212 4.06% 71 3.98% 40898 4.49%
25 2054 3.90% 1964 3.94% 1979 3.95% 189 3.62% 74 4.15% 24802 2.72%
26 2382 4.53% 2293 4.60% 2300 4.60% 174 3.33% 84 4.71% 50216 5.51%
27 1875 3.56% 1787 3.58% 1804 3.60% 96 1.84% 71 3.98% 24940 2.74%
28 2005 3.81% 1870 3.75% 1890 3.78% 187 3.58% 136 7.62% 25770 2.83%
29 1921 3.65% 1833 3.68% 1836 3.67% 178 3.41% 109 6.11% 24583 2.70%
30 1974 3.75% 1860 3.73% 1850 3.70% 190 3.64% 135 7.57% 28239 3.10%
31 1655 3.14% 1550 3.11% 1568 3.13% 205 3.92% 125 7.01% 23955 2.63%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2190 4.16% 66 2076 4.16% 67 2085 4.17% 1150 35664 3.91%
1 74 2319 4.41% 68 2131 4.27% 70 2173 4.34% 1332 41282 4.53%
2 102 3167 6.02% 98 3060 6.14% 98 3052 6.10% 3023 93725 10.28%
3 71 2205 4.19% 67 2082 4.18% 67 2100 4.20% 1121 34739 3.81%
4 67 2085 3.96% 63 1967 3.95% 63 1977 3.95% 1073 33264 3.65%
5 71 2231 4.24% 68 2128 4.27% 68 2133 4.26% 1500 46508 5.10%
6 64 2010 3.82% 60 1879 3.77% 61 1903 3.80% 939 29119 3.19%
7 70 2186 4.15% 66 2047 4.11% 66 2056 4.11% 1128 34975 3.84%
8 66 2073 3.94% 62 1944 3.90% 62 1943 3.88% 941 29163 3.20%
9 65 2016 3.83% 62 1941 3.89% 62 1937 3.87% 1128 34982 3.84%
10 64 2001 3.80% 62 1923 3.86% 61 1899 3.79% 961 29792 3.27%
11 65 2022 3.84% 62 1933 3.88% 62 1940 3.88% 974 30201 3.31%
12 71 2210 4.20% 68 2109 4.23% 68 2108 4.21% 1258 39008 4.28%
13 68 2133 4.05% 65 2036 4.08% 66 2051 4.10% 969 30052 3.30%
14 71 2225 4.23% 67 2080 4.17% 67 2086 4.17% 1091 33819 3.71%
15 67 2089 3.97% 64 2012 4.04% 65 2029 4.05% 1296 40180 4.41%
16 66 2066 3.92% 62 1946 3.90% 63 1956 3.91% 1249 38732 4.25%
17 66 2066 3.92% 62 1940 3.89% 63 1956 3.91% 1020 31632 3.47%
18 69 2162 4.11% 65 2027 4.07% 65 2044 4.08% 1045 32385 3.55%
19 72 2251 4.28% 68 2137 4.29% 69 2151 4.30% 1151 35693 3.92%
20 72 2248 4.27% 67 2102 4.22% 68 2126 4.25% 1363 42260 4.64%
21 68 2118 4.02% 64 2009 4.03% 64 2000 4.00% 1019 31574 3.46%
22 77 2397 4.55% 74 2300 4.61% 73 2292 4.58% 1755 54391 5.97%
23 69 2167 4.12% 66 2050 4.11% 66 2055 4.11% 920 28512 3.13%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 37903 72.01% 379581 41.64% /stats/
2 4821 9.16% 3830 0.42% /
3 2946 5.60% 257971 28.30% /stats/usage_201803.html
4 2253 4.28% 153864 16.88% /stats/usage_201910.html
5 428 0.81% 32884 3.61% /stats/usage_201909.html
6 100 0.19% 8320 0.91% /stats/usage_201706.html
7 87 0.17% 1 0.00% /_.htaccess
8 82 0.16% 28 0.00% /_.htaccess_pre_sperre
9 36 0.07% 8 0.00% /icons/folder.gif
10 34 0.06% 8 0.00% /icons/unknown.gif
11 33 0.06% 5 0.00% /icons/blank.gif
12 27 0.05% 2148 0.24% /stats/usage_201705.html
13 24 0.05% 67 0.01% /stats/usage.png
14 24 0.05% 1987 0.22% /stats/usage_201906.html
15 23 0.04% 1806 0.20% /stats/usage_201901.html
16 22 0.04% 1707 0.19% /stats/usage_201811.html
17 21 0.04% 1632 0.18% /stats/usage_201812.html
18 21 0.04% 1815 0.20% /stats/usage_201903.html
19 21 0.04% 1542 0.17% /stats/usage_201904.html
20 20 0.04% 1694 0.19% /stats/usage_201902.html
21 20 0.04% 1729 0.19% /stats/usage_201905.html
22 20 0.04% 1723 0.19% /stats/usage_201907.html
23 19 0.04% 1639 0.18% /stats/usage_201908.html
24 18 0.03% 1297 0.14% /stats/usage_201707.html
25 18 0.03% 1462 0.16% /stats/usage_201711.html
26 16 0.03% 1368 0.15% /stats/usage_201712.html
27 15 0.03% 1033 0.11% /stats/usage_201709.html
28 15 0.03% 1103 0.12% /stats/usage_201802.html
29 14 0.03% 1000 0.11% /stats/usage_201212.html
30 14 0.03% 1124 0.12% /stats/usage_201708.html

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 37903 72.01% 379581 41.64% /stats/
2 2946 5.60% 257971 28.30% /stats/usage_201803.html
3 2253 4.28% 153864 16.88% /stats/usage_201910.html
4 428 0.81% 32884 3.61% /stats/usage_201909.html
5 100 0.19% 8320 0.91% /stats/usage_201706.html
6 4821 9.16% 3830 0.42% /
7 27 0.05% 2148 0.24% /stats/usage_201705.html
8 24 0.05% 1987 0.22% /stats/usage_201906.html
9 21 0.04% 1815 0.20% /stats/usage_201903.html
10 23 0.04% 1806 0.20% /stats/usage_201901.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 37903 72.01% 2067 40.66% /stats/
2 2946 5.60% 1019 20.05% /stats/usage_201803.html
3 4821 9.16% 890 17.51% /
4 428 0.81% 405 7.97% /stats/usage_201909.html
5 2253 4.28% 124 2.44% /stats/usage_201910.html
6 100 0.19% 80 1.57% /stats/usage_201706.html
7 27 0.05% 22 0.43% /stats/usage_201705.html
8 18 0.03% 14 0.28% /stats/usage_201711.html
9 18 0.03% 11 0.22% /stats/usage_201707.html
10 14 0.03% 10 0.20% /stats/usage_201708.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 37903 72.01% 1951 38.49% /stats/
2 2946 5.60% 1018 20.08% /stats/usage_201803.html
3 4821 9.16% 966 19.06% /
4 428 0.81% 409 8.07% /stats/usage_201909.html
5 2253 4.28% 131 2.58% /stats/usage_201910.html
6 100 0.19% 83 1.64% /stats/usage_201706.html
7 27 0.05% 22 0.43% /stats/usage_201705.html
8 18 0.03% 14 0.28% /stats/usage_201711.html
9 18 0.03% 11 0.22% /stats/usage_201707.html
10 21 0.04% 11 0.22% /stats/usage_201812.html

Top 30 of 3341 Total Referrers
# Hits Referrer
1 5232 9.94% - (Direct Request)
2 1434 2.72% https://www.bigskycash.org/OK/Tulsa/
3 1346 2.56% https://www.bigskycash.org/WA/Vancouver/
4 1290 2.45% https://www.bigskycash.org/AR/Little-Rock/
5 1106 2.10% https://getery.xyz
6 948 1.80% https://mosbordell.com
7 790 1.50% https://seks-dosug.com
8 790 1.50% https://seksvibor.xyz
9 773 1.47% https://1loanow.com
10 772 1.47% https://www.bigskycash.org/GA/
11 750 1.42% https://www.bigskycash.org/
12 745 1.42% https://www.bigskycash.org/MN/
13 743 1.41% https://www.bigskycash.org/NV/Las-Vegas/
14 740 1.41% https://www.bigskycash.org/TX/Killeen/
15 737 1.40% https://www.bigskycash.org/TX/Mesquite/
16 732 1.39% https://www.bigskycash.org/CA/Sacramento/
17 723 1.37% https://www.bigskycash.org/OK/Oklahoma-City/
18 718 1.36% https://www.bigskycash.org/OH/Columbus/
19 715 1.36% https://www.bigskycash.org/NH/Manchester/
20 713 1.35% https://www.bigskycash.org/MO/Independence/
21 704 1.34% https://www.bigskycash.org/LA/Baton-Rouge/
22 698 1.33% https://www.bigskycash.org/TN/Chattanooga/
23 696 1.32% https://www.bigskycash.org/TX/El-Paso/
24 695 1.32% https://www.bigskycash.org/OR/Eugene/
25 692 1.31% https://www.bigskycash.org/CO/Denver/
26 691 1.31% https://www.bigskycash.org/CA/Ontario/
27 684 1.30% https://www.bigskycash.org/CO/Colorado-Springs/
28 684 1.30% https://www.bigskycash.org/TN/Memphis/
29 674 1.28% https://www.bigskycash.org/CA/Los-Angeles/
30 673 1.28% https://www.bigskycash.org/ND/Lakota/

Top 15 of 208 Total User Agents
# Hits User Agent
1 3380 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3373 6.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2549 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2232 4.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1698 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1165 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 914 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 897 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 897 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 889 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 887 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 881 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 878 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 877 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 873 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52637 100.00% 49859 100.00% 911652 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21